You might also like
Description
Aluminium Tapered Spool compatible with Shimano Ultegra XSE [3500, 14000]
The aluminium tapered spool for Shimano Ultegra XSE 3500 and 14000 is designed to enhance performance on every cast, offering smoother and more controlled line release. Its 3° tapered profile allows for longer, more accurate casts. Machined from CNC duraluminium, this spool stands out for its lightweight build, durability, and precision finish.
| Model | Weight | Angle |
|---|---|---|
| 66 g | 3° (Tapered) | |
| 59 g | 3° (Tapered) | |
| 61 g | 3° (Tapered) |
✔️ Hard-anodised coating resistant to saltwater and UV rays.
✔️ Special surface treatment enhances line release and reduces friction.
✔️ Made from CNC-machined duraluminium, ultra-light and precise.
✔️ Includes carbontex drag discs for progressive, efficient braking.
✔️ Fully compatible with Shimano Ultegra XSE [3500 & 14000].
Data sheet
Data sheet
- MODEL
- ULTEGRA
Characteristics
Customize Your Reels
A wide range of colors and accessories available for your Surfcasting & Carpfishing reels.
Compatible Original Drag
Our replacement spools are compatible with the original drag cap.
Competition Spools
Specially treated material for better line glide and smoother line release.
Lightweight Spools
Our spools are optimized to reduce weight as much as possible according to their features.
Line Capacity for Monofilament Lines
(The following measurements correspond to monofilament lines)
0.10/300m - 0.12/250m - 0.14/230m
0.14/300m - 0.16/250m - 0.18/220m
0.16/300m - 0.18/250m - 0.20/200m
0.18/300m - 0.20/250m - 0.23/200m
0.26/350m - 0.30/300m - 0.35/250m
0.35/550m - 0.40/400m - 0.45/300m
Correspondence Table for Braided Lines
| Type | Monofilament (mm/m) | Braided (mm/m) |
|---|---|---|
| Type 1 | 0.10/300m - 0.12/250m - 0.14/230m | 0.06/300m - 0.08/250m - 0.10/230m |
| Type 2 | 0.14/300m - 0.16/250m - 0.18/220m | 0.10/300m - 0.12/250m - 0.14/220m |
| Type 3 | 0.16/300m - 0.18/250m - 0.20/200m | 0.12/300m - 0.14/250m - 0.16/200m |
| Type 4 | 0.18/300m - 0.20/250m - 0.23/200m | 0.14/300m - 0.16/250m - 0.18/200m |
| Type 5 | 0.26/350m - 0.30/300m - 0.35/250m | 0.18/350m - 0.20/300m - 0.22/250m |
| Type 14 | 0.35/550m - 0.40/400m - 0.45/300m | 0.25/550m - 0.28/400m - 0.30/300m |
At Mv Spools, we design and handcraft our ratchets...
EXAMPLE LINE CLIP & CARBON BRAKE


![Aluminium Tapered Spool Ultegra XSE [3500, 14000]](https://www.mvspools.com/35906/aluminium-tapered-spool-ultegra-xse-3500-14000-.jpg)
Reviews