You might also like
Description
Straight Aluminum Spool for Shimano Bull's Eye XT [9100, 9120]
Replacement straight (0°) spool made of aluminum, specifically designed for the Shimano Bull's Eye XT in versions 9100 and 9120. Ideal for casting with uniform line release and maximum spool lip resistance.
- Straight 0° design for controlled line release.
- Lightweight and durable aluminum construction.
- Precise fit for Bull's Eye XT [9100, 9120].
- Smooth finish and polished edge to protect the line.
Available sizes and weights
Select the size that best fits your setup. All sizes are 0° (Straight).
| Size | Weight | Angle | Material | Compatibility |
|---|---|---|---|---|
| T2 | 66 g | 0° (Straight) | Aluminum | Shimano Bull's Eye XT [9100, 9120] |
| T3 | 71 g | 0° (Straight) | Aluminum | Shimano Bull's Eye XT [9100, 9120] |
| T5 | 81 g | 0° (Straight) | Aluminum | Shimano Bull's Eye XT [9100, 9120] |
| T14 | 86 g | 0° (Straight) | Aluminum | Shimano Bull's Eye XT [9100, 9120] |
Note: Product intended as a replacement spool. Please check your reel model: Bull's Eye XT [9100, 9120]. If you have doubts about compatibility with other versions, contact us before purchasing.
Package contents
- 1 × Straight aluminum spool for Bull's Eye XT [9100, 9120] (selected size)
Select the size (T2 / T3 / T5 / T14) before adding to cart.
Data sheet
Data sheet
- MODEL
- AERO TECHNIUM
Characteristics
Customize Your Reels
A wide range of colors and accessories available for your Surfcasting & Carpfishing reels.
Compatible Original Drag
Our replacement spools are compatible with the original drag cap.
Competition Spools
Specially treated material for better line glide and smoother line release.
Lightweight Spools
Our spools are optimized to reduce weight as much as possible according to their features.
Line Capacity for Monofilament Lines
(The following measurements correspond to monofilament lines)
0.10/300m - 0.12/250m - 0.14/230m
0.14/300m - 0.16/250m - 0.18/220m
0.16/300m - 0.18/250m - 0.20/200m
0.18/300m - 0.20/250m - 0.23/200m
0.26/350m - 0.30/300m - 0.35/250m
0.35/550m - 0.40/400m - 0.45/300m
Correspondence Table for Braided Lines
| Type | Monofilament (mm/m) | Braided (mm/m) |
|---|---|---|
| Type 1 | 0.10/300m - 0.12/250m - 0.14/230m | 0.06/300m - 0.08/250m - 0.10/230m |
| Type 2 | 0.14/300m - 0.16/250m - 0.18/220m | 0.10/300m - 0.12/250m - 0.14/220m |
| Type 3 | 0.16/300m - 0.18/250m - 0.20/200m | 0.12/300m - 0.14/250m - 0.16/200m |
| Type 4 | 0.18/300m - 0.20/250m - 0.23/200m | 0.14/300m - 0.16/250m - 0.18/200m |
| Type 5 | 0.26/350m - 0.30/300m - 0.35/250m | 0.18/350m - 0.20/300m - 0.22/250m |
| Type 14 | 0.35/550m - 0.40/400m - 0.45/300m | 0.25/550m - 0.28/400m - 0.30/300m |
At Mv Spools, we design and handcraft our ratchets...
EXAMPLE LINE CLIP & CARBON BRAKE


![Aluminium Straight Spool Bull's Eye XT [9100, 9120]](https://www.mvspools.com/35004/aluminium-straight-spool-bull-s-eye-xt-9100-9120-.jpg)
Reviews