You might also like
Description
Conical Teflon Spools compatible with Shimano Ultegra CI4+ XSB [14000]
The conical teflon spools for Shimano Ultegra CI4+ XSB 14000 are designed for anglers seeking top casting performance with distance and precision. The 3° conical design improves line flow, reduces friction and enhances aerodynamics. Made of ultralight technical teflon, they lower the overall weight of the reel and improve responsiveness. Ideal for surfcasting and competition fishing.
| Model | Weight | Angle |
|---|---|---|
| 105 g | 3° (Conical) | |
| 111 g | 3° (Conical) | |
| 102 g | 3° (Conical) | |
| 99 g | 3° (Conical) |
✔️ Made from ultralight technical teflon to reduce reel weight and improve casting feel.
✔️ 3° conical design for smooth, frictionless line release.
✔️ Exclusively compatible with Shimano Ultegra CI4+ XSB 14000.
✔️ Perfect as a spare spool or for specific line setups.
Data sheet
Data sheet
- MODEL
- ULTEGRA
Characteristics
Customize Your Reels
A wide range of colors and accessories available for your Surfcasting & Carpfishing reels.
Compatible Original Drag
Our replacement spools are compatible with the original drag cap.
Competition Spools
Specially treated material for better line glide and smoother line release.
Lightweight Spools
Our spools are optimized to reduce weight as much as possible according to their features.
Line Capacity for Monofilament Lines
(The following measurements correspond to monofilament lines)
0.10/300m - 0.12/250m - 0.14/230m
0.14/300m - 0.16/250m - 0.18/220m
0.16/300m - 0.18/250m - 0.20/200m
0.18/300m - 0.20/250m - 0.23/200m
0.26/350m - 0.30/300m - 0.35/250m
0.35/550m - 0.40/400m - 0.45/300m
Correspondence Table for Braided Lines
| Type | Monofilament (mm/m) | Braided (mm/m) |
|---|---|---|
| Type 1 | 0.10/300m - 0.12/250m - 0.14/230m | 0.06/300m - 0.08/250m - 0.10/230m |
| Type 2 | 0.14/300m - 0.16/250m - 0.18/220m | 0.10/300m - 0.12/250m - 0.14/220m |
| Type 3 | 0.16/300m - 0.18/250m - 0.20/200m | 0.12/300m - 0.14/250m - 0.16/200m |
| Type 4 | 0.18/300m - 0.20/250m - 0.23/200m | 0.14/300m - 0.16/250m - 0.18/200m |
| Type 5 | 0.26/350m - 0.30/300m - 0.35/250m | 0.18/350m - 0.20/300m - 0.22/250m |
| Type 14 | 0.35/550m - 0.40/400m - 0.45/300m | 0.25/550m - 0.28/400m - 0.30/300m |
At Mv Spools, we design and handcraft our ratchets...
EXAMPLE LINE CLIP & CARBON BRAKE


VIDEO REVIEW
Reviews (1)
1 Review(s) 
![Teflon Tapered Spool Ultegra CI4+ XSB [14000]](https://www.mvspools.com/26090/teflon-tapered-spool-ultegra-ci4-xsb-14000-.jpg)







