You might also like
Description
| 83 gr |
3º (conical) |
|
| 82 gr |
3º (conical) |
|
| 81 gr |
3º (conical) |
|
| 80 gr |
3º (conical) |
Data sheet
Characteristics
Customize Your Reels
A wide range of colors and accessories available for your Surfcasting & Carpfishing reels.
Compatible Original Drag
Our replacement spools are compatible with the original drag cap.
Competition Spools
Specially treated material for better line glide and smoother line release.
Lightweight Spools
Our spools are optimized to reduce weight as much as possible according to their features.
Line Capacity for Monofilament Lines
(The following measurements correspond to monofilament lines)
0.10/300m - 0.12/250m - 0.14/230m
0.14/300m - 0.16/250m - 0.18/220m
0.16/300m - 0.18/250m - 0.20/200m
0.18/300m - 0.20/250m - 0.23/200m
0.26/350m - 0.30/300m - 0.35/250m
0.35/550m - 0.40/400m - 0.45/300m
Correspondence Table for Braided Lines
| Type | Monofilament (mm/m) | Braided (mm/m) |
|---|---|---|
| Type 1 | 0.10/300m - 0.12/250m - 0.14/230m | 0.06/300m - 0.08/250m - 0.10/230m |
| Type 2 | 0.14/300m - 0.16/250m - 0.18/220m | 0.10/300m - 0.12/250m - 0.14/220m |
| Type 3 | 0.16/300m - 0.18/250m - 0.20/200m | 0.12/300m - 0.14/250m - 0.16/200m |
| Type 4 | 0.18/300m - 0.20/250m - 0.23/200m | 0.14/300m - 0.16/250m - 0.18/200m |
| Type 5 | 0.26/350m - 0.30/300m - 0.35/250m | 0.18/350m - 0.20/300m - 0.22/250m |
| Type 14 | 0.35/550m - 0.40/400m - 0.45/300m | 0.25/550m - 0.28/400m - 0.30/300m |
At Mv Spools, we design and handcraft our ratchets...
EXAMPLE LINE CLIP & CARBON BRAKE


COMPATIBILITY MVL14
ULTEGRA:
Ultegra 5500 XSD
Ultegra 5500 XTB
Ultegra 4000 XG
Ultegra CI4+ 55px
Ultegra 5500 xtc
Ultegra Ci4 4500 Xsa
Ultegra xsc 4500
Ultegra 5500 XSD
Ultegra 5500 xtd 2016
Ultegra 5500 xsc
Ultegra CI4 xsa 5500
Ultegra Xsb 5500
Ultegra Xsb 4500
Ultegra CI4 5500 XSB
Ultegra CI4 5500 XTB
Ultegra 5500 XTD
POWER AERO:
Power Aero Albrid
BULL'S EYE:
Bull's eye 5050
SUPER AERO:
Super Aero Surf Leader CI4+ 30
TITANOS:
Titanos 4500 XSA
Titanos 5500 XSA

Reviews