You might also like
Description
Straight Aluminium Spool for Shimano Bull’s Eye [9080]
Replacement spool with straight profile (0°), made of machined aluminium, specifically designed for the Shimano Bull’s Eye 9080 reel. Perfect for casts requiring stable, controlled line release and high lip resistance.
- Straight 0° design for precise line control during casting.
- Lightweight and durable aluminium construction.
- Precision fit for Shimano Bull’s Eye 9080.
- Smooth polished edge to protect your line from abrasion.
Available sizes and weights
Choose the size that best matches your setup. All sizes feature a 0° straight profile.
| Size | Weight | Angle | Material | Compatibility |
|---|---|---|---|---|
| T2 | 66 g | 0° (Straight) | Aluminium | Shimano Bull’s Eye 9080 |
| T3 | 71 g | 0° (Straight) | Aluminium | Shimano Bull’s Eye 9080 |
| T5 | 81 g | 0° (Straight) | Aluminium | Shimano Bull’s Eye 9080 |
| T14 | 86 g | 0° (Straight) | Aluminium | Shimano Bull’s Eye 9080 |
Note: This spool is intended as a replacement for the Shimano Bull’s Eye 9080. If you’re unsure about compatibility with other models, please contact us before purchasing.
Package contents
- 1 × Straight aluminium spool for Shimano Bull’s Eye 9080 (selected size)
Select your size (T2 / T3 / T5 / T14) before adding to cart.
Data sheet
Data sheet
- MODEL
- AERO TECHNIUM
Characteristics
Customize Your Reels
A wide range of colors and accessories available for your Surfcasting & Carpfishing reels.
Compatible Original Drag
Our replacement spools are compatible with the original drag cap.
Competition Spools
Specially treated material for better line glide and smoother line release.
Lightweight Spools
Our spools are optimized to reduce weight as much as possible according to their features.
Line Capacity for Monofilament Lines
(The following measurements correspond to monofilament lines)
0.10/300m - 0.12/250m - 0.14/230m
0.14/300m - 0.16/250m - 0.18/220m
0.16/300m - 0.18/250m - 0.20/200m
0.18/300m - 0.20/250m - 0.23/200m
0.26/350m - 0.30/300m - 0.35/250m
0.35/550m - 0.40/400m - 0.45/300m
Correspondence Table for Braided Lines
| Type | Monofilament (mm/m) | Braided (mm/m) |
|---|---|---|
| Type 1 | 0.10/300m - 0.12/250m - 0.14/230m | 0.06/300m - 0.08/250m - 0.10/230m |
| Type 2 | 0.14/300m - 0.16/250m - 0.18/220m | 0.10/300m - 0.12/250m - 0.14/220m |
| Type 3 | 0.16/300m - 0.18/250m - 0.20/200m | 0.12/300m - 0.14/250m - 0.16/200m |
| Type 4 | 0.18/300m - 0.20/250m - 0.23/200m | 0.14/300m - 0.16/250m - 0.18/200m |
| Type 5 | 0.26/350m - 0.30/300m - 0.35/250m | 0.18/350m - 0.20/300m - 0.22/250m |
| Type 14 | 0.35/550m - 0.40/400m - 0.45/300m | 0.25/550m - 0.28/400m - 0.30/300m |
At Mv Spools, we design and handcraft our ratchets...
EXAMPLE LINE CLIP & CARBON BRAKE


![Aluminium Straight Spool Bull's eye [9080]](https://www.mvspools.com/35122/aluminium-straight-spool-bull-s-eye-9080-.jpg)
Reviews