You might also like
Description
Straight Aluminum Spool compatible with Shimano Bull’s Eye [9100]
Replacement straight spool (0°) made of high-quality aluminum, specifically designed for the Shimano Bull’s Eye 9100 reel. Ideal for smooth line release, accurate casting, and maximum durability of the spool lip.
- Straight 0° design for precise and controlled line release.
- Lightweight and durable aluminum construction.
- Perfect fit for Shimano Bull’s Eye 9100.
- Polished edge and refined finish protect your line and improve casting performance.
Available Sizes and Weights
All sizes have a straight 0° profile.
| Size | Weight | Angle | Material | Compatibility |
|---|---|---|---|---|
| T2 | 66 g | 0° (Straight) | Aluminum | Shimano Bull’s Eye 9100 |
| T3 | 71 g | 0° (Straight) | Aluminum | Shimano Bull’s Eye 9100 |
| T5 | 81 g | 0° (Straight) | Aluminum | Shimano Bull’s Eye 9100 |
| T14 | 86 g | 0° (Straight) | Aluminum | Shimano Bull’s Eye 9100 |
Note: Designed as a replacement spool. Please check your reel model: Bull’s Eye 9100. If you're unsure about compatibility, contact us before purchasing.
What’s in the box
- 1 × Straight aluminum spool for Bull’s Eye 9100 (selected size)
Select the size (T2 / T3 / T5 / T14) before adding to cart.
Data sheet
Data sheet
- MODEL
- BULL'S EYE
Characteristics
Customize Your Reels
A wide range of colors and accessories available for your Surfcasting & Carpfishing reels.
Compatible Original Drag
Our replacement spools are compatible with the original drag cap.
Competition Spools
Specially treated material for better line glide and smoother line release.
Lightweight Spools
Our spools are optimized to reduce weight as much as possible according to their features.
Line Capacity for Monofilament Lines
(The following measurements correspond to monofilament lines)
0.10/300m - 0.12/250m - 0.14/230m
0.14/300m - 0.16/250m - 0.18/220m
0.16/300m - 0.18/250m - 0.20/200m
0.18/300m - 0.20/250m - 0.23/200m
0.26/350m - 0.30/300m - 0.35/250m
0.35/550m - 0.40/400m - 0.45/300m
Correspondence Table for Braided Lines
| Type | Monofilament (mm/m) | Braided (mm/m) |
|---|---|---|
| Type 1 | 0.10/300m - 0.12/250m - 0.14/230m | 0.06/300m - 0.08/250m - 0.10/230m |
| Type 2 | 0.14/300m - 0.16/250m - 0.18/220m | 0.10/300m - 0.12/250m - 0.14/220m |
| Type 3 | 0.16/300m - 0.18/250m - 0.20/200m | 0.12/300m - 0.14/250m - 0.16/200m |
| Type 4 | 0.18/300m - 0.20/250m - 0.23/200m | 0.14/300m - 0.16/250m - 0.18/200m |
| Type 5 | 0.26/350m - 0.30/300m - 0.35/250m | 0.18/350m - 0.20/300m - 0.22/250m |
| Type 14 | 0.35/550m - 0.40/400m - 0.45/300m | 0.25/550m - 0.28/400m - 0.30/300m |
At Mv Spools, we design and handcraft our ratchets...
EXAMPLE LINE CLIP & CARBON BRAKE


![Aluminium Straight Spool Bull's eye [9100]](https://www.mvspools.com/35181/aluminium-straight-spool-bull-s-eye-9100-.jpg)
Reviews