You might also like
Description
Straight Aluminium Spool for Shimano Bull's Eye [9120]
Straight 0° replacement spool made of aluminium, specifically designed for the Shimano Bull's Eye 9120 reel. Ideal for long casts with consistent line release and maximum lip durability.
- Straight 0° design for smooth and controlled line release.
- Lightweight and durable aluminium construction.
- Perfect fit for Bull's Eye 9120 with no adapters required.
- Premium finish and polished edge to protect your line.
Available Sizes and Weights
Choose the size that best fits your fishing setup. All models feature a 0° (Straight) profile.
| Size | Weight | Angle | Material | Compatibility |
|---|---|---|---|---|
| T2 | 66 g | 0° (Straight) | Aluminium | Shimano Bull's Eye 9120 |
| T3 | 71 g | 0° (Straight) | Aluminium | Shimano Bull's Eye 9120 |
| T5 | 81 g | 0° (Straight) | Aluminium | Shimano Bull's Eye 9120 |
| T14 | 86 g | 0° (Straight) | Aluminium | Shimano Bull's Eye 9120 |
Note: Designed as a replacement spool. Make sure you have the Shimano Bull's Eye 9120. If unsure about compatibility with other Bull's Eye versions, please contact us before purchasing.
Package Contents
- 1 × Straight aluminium spool for Bull's Eye 9120 (selected size)
Select the size (T2 / T3 / T5 / T14) before adding to cart.
Data sheet
Data sheet
- MODEL
- BULL'S EYE
Characteristics
Customize Your Reels
A wide range of colors and accessories available for your Surfcasting & Carpfishing reels.
Compatible Original Drag
Our replacement spools are compatible with the original drag cap.
Competition Spools
Specially treated material for better line glide and smoother line release.
Lightweight Spools
Our spools are optimized to reduce weight as much as possible according to their features.
Line Capacity for Monofilament Lines
(The following measurements correspond to monofilament lines)
0.10/300m - 0.12/250m - 0.14/230m
0.14/300m - 0.16/250m - 0.18/220m
0.16/300m - 0.18/250m - 0.20/200m
0.18/300m - 0.20/250m - 0.23/200m
0.26/350m - 0.30/300m - 0.35/250m
0.35/550m - 0.40/400m - 0.45/300m
Correspondence Table for Braided Lines
| Type | Monofilament (mm/m) | Braided (mm/m) |
|---|---|---|
| Type 1 | 0.10/300m - 0.12/250m - 0.14/230m | 0.06/300m - 0.08/250m - 0.10/230m |
| Type 2 | 0.14/300m - 0.16/250m - 0.18/220m | 0.10/300m - 0.12/250m - 0.14/220m |
| Type 3 | 0.16/300m - 0.18/250m - 0.20/200m | 0.12/300m - 0.14/250m - 0.16/200m |
| Type 4 | 0.18/300m - 0.20/250m - 0.23/200m | 0.14/300m - 0.16/250m - 0.18/200m |
| Type 5 | 0.26/350m - 0.30/300m - 0.35/250m | 0.18/350m - 0.20/300m - 0.22/250m |
| Type 14 | 0.35/550m - 0.40/400m - 0.45/300m | 0.25/550m - 0.28/400m - 0.30/300m |
At Mv Spools, we design and handcraft our ratchets...
EXAMPLE LINE CLIP & CARBON BRAKE


![Aluminium Straight Spool Bull's eye [9120]](https://www.mvspools.com/35240/aluminium-straight-spool-bull-s-eye-9120-.jpg)
Reviews